| Fox Hills/Bloomfield Twp | |||
|---|---|---|---|
| 210018191 | 421 N Fox Hills Dr#4, 2 BR | $79,990 | Sales Office (248) 332-7400 |
| 210018175 | 515 N Fox Hills Dr, 2 BR TH | $89,990 | |
| 210018144 | 563 N Fox Hills Dr, 3 BR TH | $99,990 | |
| Not in MLS | 500 N Fox Hills Dr#8, 1 BR | $107,000 | |
| Rochester Village/Rochester | |||
|---|---|---|---|
| 210096229 | 500 Romeo, 14 UNITS | $630,000 | Sales Office (248) 601-2450 |
| 210018251 | 454 Romeo #222, 2 BR | $54,990 | |
| 31001208 | 454 Romeo #213, 1 BR | $39,990 | |
| Sterling Pointe/Sterling Heights | |||
|---|---|---|---|
| 30762399 | 43792 Freeway Dr #M87, 1 BR | $29,990 | Sales Office (586) 726-4759 |
| Bradford Square/Clinton Twp | |||
|---|---|---|---|
| 30762389 | 35401 Hickory Woods Ln #5, 2 BR | $39,990 | Sales Office (586) 791-9300 |
| Warren | |||
|---|---|---|---|
| 31005946 | 14896 Myola, 3 BR Bungalow | $39,500 | Heidi Stokes (586) 873-1424 |
| Casco Twp | |||
|---|---|---|---|
| 30592259 | 8807 Meisner, 4 BR Quad | $329,900 | Leslie Ciraulo (586) 899-9779 |
| Grosse Pointe Plaza/St. Clair Shores | |||
|---|---|---|---|
| 30581037 | 22725 Greater Mack, Various Office Suites | from $10 Per SF | Stephan Cubba (586) 775-5757 |
| Harrison Twp | |||
|---|---|---|---|
| 30568680 | 34281 Jefferson (Lot 1-3) | $65,000/ea | Stephan Cubba (586) 775-5757 |
| Grosse Pointe Plaza/St. Clair Shores | |||
|---|---|---|---|
| 30581037 | 22725 Greater Mack, Various Office Suites | from $10 Per SF Gross Lease | Stephan Cubba (586) 775-5757 |
| Sterling Pointe/Sterling Heights | |||
|---|---|---|---|
| 30760212 | 43980 Freeway Dr #82, 1 BR | $425/mo | Julie Ziebarth (586) 634-1617 |
| Troy Place/Troy | |||
|---|---|---|---|
| 29076539 | 1003 Troy Center Dr, 2 BR (Model) | $1,595/mo | Leasing Office (248) 362-0320 |
| Rochester Ridge/Rochester | |||
|---|---|---|---|
| 210082412 | 495 Baldwin #202, 2 BR (Model) | $1,095/mo | Leasing Office (248) 601-2450 |
| Fox Hills Condominium/Bloomfield Twp | |||
|---|---|---|---|
| Not in MLS | 474 N Fox Hills Dr #5, 1 BR | $750/mo | Sales Office (248) 332-7400 |
| Not in MLS | 485 N Fox Hills Dr, 3 BR TH | $1,500/mo | |
| Not in MLS | 500 N Fox Hills Dr #8, 1 BR | $850/mo | |
| Not in MLS | 508 N Fox Hills Dr #3, 1 BR | $775/mo | |

