| Harbor Club North/Harrison Twp | |||
|---|---|---|---|
| 30613313 | 37512 Jefferson #202, 2 BR | $125,000 | Penny Smith (586) 612-2089 |
| 30616713 | 37524 Jefferson #102, 2 BR | $125,000 | Penny Smith (586) 612-2089 |
| 30624818 | 37530 Jefferson #103, 2 BR | $199,000 | Penny Smith (586) 612-2089 |
| Fox Hills/Bloomfield Twp | |||
|---|---|---|---|
| 208054052 | 421 N Fox Hills Dr#4, 2 BR | $119,990 | Sales Office (248) 332-7400 |
| 27118117 | 448 N Fox Hills Dr, 2 BR | $112,000 | |
| 28054054 | 515 N Fox Hills Dr, 2 BR TH | $129,990 | |
| 28054055 | 563 N Fox Hills Dr, 3 BR TH | $139,990 | |
| Not in MLS | 500 N Fox Hills Dr#8, 1 BR | $107,000 | |
| Not in MLS | 609 N Fox Hills Dr, 2 BR TH | $169,000 | |
| Rochester Ridge & Village/Rochester | |||
|---|---|---|---|
| 28054039 | 495 Baldwin #202, 2 BR | $79,990 | Sales Office (248) 601-2450 |
| 28054047 | 454 Romeo #222, 2 BR | $79,990 | |
| Marshall Place/Ferndale | |||
|---|---|---|---|
| 27084418 | 925 LaPrairie #120, 1 BR | $80,990 | Sales Office (248) 542-2884 |
| 27084420 | 925 LaPrairie #215, 2 BR | $113,990 | |
| Sterling Pointe/Sterling Heights | |||
|---|---|---|---|
| 28054028 | 43814 Freeway Dr #L83, 1 BR | $49,990 | Sales Office (586) 726-4759 |
| Bradford Square/Clinton Twp | |||
|---|---|---|---|
| 28056193 | 35401 Hickory Woods Ln #5, 2 BR | $49,990 | Sales Office (586) 791-9300 |
| Forest Creek of Farmington Hills/Farmington | |||
|---|---|---|---|
| 27081822 | 29173 Chestnut Court, 3 BR TH | $314,990 | Candy Cubba (313) 333-5175 |
| Waldon Pond/Clarkston | |||
|---|---|---|---|
| 28124472 | 6426 Heron Pwy, 2 BR TH | $179,900 | Holly Leonard (248) 672-2722 |
| Stratford Village Manor/Rochester Hills | |||
|---|---|---|---|
| 30622719 | 2245 Walton Blvd, 2 BR | $115,540 | Mike Ciaffone (313) 971-3322 |
| Grosse Pointe Woods | |||
|---|---|---|---|
| 30568723 | 2072 Lancaster, 3 BR Bungalow | $192,900 | Heidi Stokes (586) 873-1424 |
| Ferndale | |||
|---|---|---|---|
| 28013799 | 3056 Horton, 3 BR Bungalow | $124,900 | Julie Ziebarth (586) 556-9646 |
| 28132533 | 211 Fielding, 4 BR Bungalow | $129,900 | Julie Ziebarth (586) 556-9646 |
| Warren | |||
|---|---|---|---|
| 28093431 | 25624 Thomas Dr, 3 BR Ranch | $139,900 | Julie Ziebarth (586) 556-9646 |
| Clinton Twp | |||
|---|---|---|---|
| 30623559 | 19977 Hudson Bay Ct., 4 BR Colonial | $219,900 | Josh Vance (586) 634-3422 |
| Casco Twp | |||
|---|---|---|---|
| 30592259 | 8807 Meisner, 4 BR Quad | $329,900 | Leslie Ciraulo(586) 899-9779 |
| St. Clair Shores | |||
|---|---|---|---|
| 30640271 | 21704 Colony, 2 BR Bungalow | $81,500 | Heidi Stokes (586) 873-1424 |
| Roseville | |||
|---|---|---|---|
| 30623287 | 25640 Chalmers, 3 BR Bungalow | $129,900 | Penny Smith (586) 612-2089 |
| Auburn Hills | |||
|---|---|---|---|
| 30611587 | 828 Sheffield, 3 BR Tri-Level | $164,900 | Julie Ziebarth(586) 556-9646 |
| St. Clair Shores | |||
|---|---|---|---|
| 30581037 | 22725 Greater Mack, Various Office Suites | from $10 Per SF | Stephan Cubba(586) 775-5757 |
| Clinton Twp | |||
|---|---|---|---|
| 30623799 | 35640 Gratiot, 0.82 Acres Former Collision Shop | $650,000 | Stephan Cubba(586) 775-5757 |
| Harrison Twp | |||
|---|---|---|---|
| 30568680 | 34281 Jefferson (Lot 1-3) | $65,000/ea | Stephan Cubba (586) 775-5757 |
| 30623310 | 37773 Siesta | $124,000 | Penny Smith (586) 612-2089 |
| 30623312 | 0 Siesta | $109,000 | Penny Smith (586) 612-2089 |
| St. Clair Shores | |||
|---|---|---|---|
| 30581037 | 22725 Greater Mack, Various Office Suites | from $10 Per SF Gross Lease | Stephan Cubba(586) 775-5757 |
| Ferndale | |||
|---|---|---|---|
| 30587061 | 3056 Horton, 3 BR Bungalow | $995/mo | Julie Ziebarth (586) 556-9646 |
| Clinton Twp | |||
|---|---|---|---|
| 30623799 | 35640 Gratiot, 0.82 Acres Former Collision Shop | $6,000/mo | Stephan Cubba(586) 775-5757 |
| Fox Hills Condominium/Bloomfield Twp | |||
|---|---|---|---|
| Not in MLS | 474 N Fox Hills Dr #5, 1 BR | $650/mo | Sales Office(248) 332-7400 |
| Not in MLS | 458 N Fox Hills Dr #2, 1 BR | $650/mo | |
| Not in MLS | 457 N Fox Hills Dr #5, 1 BR | $650/mo | |
| Not in MLS | 500 N Fox Hills Dr #8, 1 BR | $850/mo | |
| Not in MLS | 480 N Fox Hills Dr, 2 BR TH | $1,135/mo | |
| Not in MLS | 611 N Fox Hills Dr, 2 BR TH | $1,195/mo | |

